Status: PASS | Duration: 38ms | Subtests: 18/18 | Open test on wpt.live | wpt.fyi
Data from commit:
a50cb89 wpt: run reference-named files which are themselves tests (#836) (2026-09-03)
| Subtest | Status | Message |
|---|---|---|
| e.style['column-rule-style'] = "auto" should not set the property value | PASS | |
| e.style['column-rule-style'] = "dashed dotted solid" should not set the property value | PASS | |
| e.style['column-rule-style'] = "repeat(auto, groove dotted ridge)" should not set the property value | PASS | |
| e.style['column-rule-style'] = "repeat(0, dotted, solid, double)" should not set the property value | PASS | |
| e.style['column-rule-style'] = "repeat(-1, dotted, dashed, double)" should not set the property value | PASS | |
| e.style['column-rule-style'] = "repeat(auto, dotted), red, repeat(auto, ridge)" should not set the property value | PASS | |
| e.style['row-rule-style'] = "auto" should not set the property value | PASS | |
| e.style['row-rule-style'] = "dashed dotted solid" should not set the property value | PASS | |
| e.style['row-rule-style'] = "repeat(auto, groove dotted ridge)" should not set the property value | PASS | |
| e.style['row-rule-style'] = "repeat(0, dotted, solid, double)" should not set the property value | PASS | |
| e.style['row-rule-style'] = "repeat(-1, dotted, dashed, double)" should not set the property value | PASS | |
| e.style['row-rule-style'] = "repeat(auto, dotted), red, repeat(auto, ridge)" should not set the property value | PASS | |
| e.style['rule-style'] = "auto" should not set the property value | PASS | |
| e.style['rule-style'] = "dashed dotted solid" should not set the property value | PASS | |
| e.style['rule-style'] = "repeat(auto, groove dotted ridge)" should not set the property value | PASS | |
| e.style['rule-style'] = "repeat(0, dotted, solid, double)" should not set the property value | PASS | |
| e.style['rule-style'] = "repeat(-1, dotted, dashed, double)" should not set the property value | PASS | |
| e.style['rule-style'] = "repeat(auto, dotted), red, repeat(auto, ridge)" should not set the property value | PASS |
/css/css-gaps/parsing/gap-decorations-style-invalid.html
<!DOCTYPE html> <html> <head> <meta charset="utf-8"> <title>CSS Gap Decorations: column-rule-style parsing</title> <link rel="help" href="https://drafts.csswg.org/css-gaps-1/#column-row-rule-style"> <link rel="author" title="Sam Davis Omekara Jr." href="mailto:samomekarajr@microsoft.com"> <meta name="assert" content="*-rule-style supports only the grammar '[ <line-style-list> | <auto-line-style-list> ]'."> <script src="/resources/testharness.js"></script> <script src="/resources/testharnessreport.js"></script> <script src="/css/support/parsing-testcommon.js"></script> </head> <body> <script> const properties = ["column-rule-style", "row-rule-style", "rule-style"]; for (let property of properties) { test_invalid_value(property, "auto"); test_invalid_value(property, "dashed dotted solid"); test_invalid_value(property, "repeat(auto, groove dotted ridge)"); test_invalid_value(property, "repeat(0, dotted, solid, double)"); test_invalid_value(property, "repeat(-1, dotted, dashed, double)"); test_invalid_value(property, "repeat(auto, dotted), red, repeat(auto, ridge)"); } </script> </body> </html>